WCTC
WCTC5K

Results

Run Results | Walk Results

RUN RESULTS

Place Time Pace/M Name Bib # Place/Age Group
1 19:27.0 6:16/M Zebulon Jones 21 1 M 35-39
2 19:39.0 6:20/M Raymond Nguyen 163 1 M 25-29
3 20:09.0 6:30/M Zack McCormack 18 2 M 25-29
4 20:22.0 6:34/M Marissa Shoji 176 1 F 20-24
5 20:42.0 6:40/M John Kuzminskas 148 1 M Under 20
6 20:46.0 6:42/M Benjamin Hill 140 3 M 25-29
7 20:54.0 6:44/M Cheryl Blauth 112 1 F 35-39
8 21:16.0 6:51/M Terry Diamond 37 1 M 60-64
9 21:39.0 6:59/M Timothy Rothfuss 173 1 M 45-49
10 21:47.0 7:01/M Lori Chong 118 1 F 25-29
11 22:20.0 7:12/M Rui Weschenfelder 69 2 M 35-39
12 22:49.0 7:21/M Jane Polley 166 1 F 50-54
13 22:52.0 7:22/M Eric Spindt 193 1 M 40-44
14 22:53.0 7:23/M Jeffrey Davis 121 3 M 35-39
15 23:20.0 7:31/M James Falvo 126 2 M 45-49
16 23:28.0 7:34/M Cormac McCaughey 153 3 M 45-49
17 23:30.0 7:35/M Maria Albuja Cruz 65 2 F 35-39
18 23:31.0 7:35/M Randy Li 151 1 M 20-24
19 23:37.0 7:37/M Kyle Horton 62 2 M 40-44
20 24:14.0 7:49/M Derek Breitenstine 114 4 M 25-29
21 24:18.0 7:50/M Kate Maul 98 1 F 45-49
22 24:35.0 7:55/M Ricard Simo 66 1 M 50-54
23 24:41.0 7:57/M Pranesh Muralidhar 160 5 M 25-29
24 24:43.0 7:58/M Laurie McLean 79 2 F 45-49
25 24:51.0 8:01/M Gustavo Bento 73 3 M 40-44
26 24:51.0 8:01/M Ivan Ho Shon 64 4 M 45-49
27 25:23.0 8:11/M Izzy Attenborough 108 2 F 20-24
28 25:23.0 8:11/M Veronica Monteiro 155 3 F 20-24
29 25:23.0 8:11/M Viktor Makarin 40 1 M 30-34
30 25:26.0 8:12/M Alyssa Spinosa 179 2 F 25-29
31 25:28.0 8:13/M Jay Watsky 41 2 M 50-54
32 25:28.0 8:13/M Alexandra Haesler 131 3 F 25-29
33 25:47.0 8:19/M William Haddock 99 3 M 50-54
34 25:54.0 8:21/M Anana Derks 195 3 F 35-39
35 25:55.0 8:21/M Hadrien Kitabgi 28 2 M 30-34
36 26:06.0 8:25/M Shraddha Shrestha 177 1 F 30-34
37 26:13.0 8:27/M Joseph Panella 164 4 M 35-39
38 26:14.0 8:27/M Thuy-Tien Maria Huynh 104 4 F 35-39
39 26:20.0 8:29/M Luis Mello 59 4 M 50-54
40 26:33.0 8:34/M Innocent Kundiona 50 5 M 35-39
41 26:41.0 8:36/M Frank Sama 174 5 M 45-49
42 26:46.0 8:38/M Akihiro Nakajo 56 5 M 50-54
43 26:51.0 8:39/M Gustavo Roman 54 3 M 30-34
44 26:53.0 8:40/M Jillian Herring 137 1 F Under 20
45 27:03.0 8:43/M Peter Goretzki 89 1 M 65-99
46 27:05.0 8:44/M Eric Breck 113 4 M 40-44
47 27:06.0 8:44/M Paul Warrick 75 6 M 35-39
48 27:07.0 8:45/M Nicholas Triano 185 1 M 55-59
49 27:09.0 8:45/M Carol Chaoui 97 2 F 50-54
50 27:09.0 8:45/M Theresa Keresztes 101 3 F 50-54
51 27:10.0 8:45/M Susan McNatt 154 4 F 50-54
52 27:17.0 8:48/M Santiago Zund 27 5 M 40-44
53 27:18.0 8:48/M Alejandro Begueri Buquet 58 7 M 35-39
54 27:35.0 8:54/M James Hazard 190 6 M 40-44
55 27:42.0 8:56/M Byung Joo Lee 83 6 M 50-54
56 28:05.0 9:03/M Conrado Morales 158 7 M 50-54
57 28:11.0 9:05/M Eileen Casal 96 1 F 55-59
58 28:12.0 9:05/M Neal Clarkson 119 8 M 50-54
59 28:14.0 9:06/M Karen Kuzminskas 149 5 F 50-54
60 28:15.0 9:06/M Hisashi Sato 82 8 M 35-39
61 28:28.0 9:11/M Levent Volo 70 2 F 30-34
62 28:36.0 9:13/M Juli Chang 52 4 F 25-29
63 28:38.0 9:14/M Corey Robinson 15 6 M 25-29
64 28:39.0 9:14/M Olivia Cuccaro 187 4 F 20-24
65 28:43.0 9:15/M Michael Schneider 14 2 M 55-59
66 28:49.0 9:17/M Peter Barzdines 111 2 M 65-99
67 28:51.0 9:18/M Paige Griffin 49 5 F 25-29
68 28:53.0 9:19/M Emily Groth 130 5 F 20-24
69 29:13.0 9:25/M Maria Morales 159 2 F 55-59
70 29:23.0 9:28/M Andrew Kiu 103 9 M 35-39
71 29:35.0 9:32/M Tracy Chaves 117 5 F 35-39
72 29:36.0 9:33/M Cleo Otaviano Mesa Jr 63 6 M 45-49
73 29:39.0 9:34/M Amanda La Greca 51 6 F 35-39
74 29:46.0 9:36/M Praveen Bahadduri 110 7 M 40-44
75 30:09.0 9:43/M Cheng-Ping Wang 39 7 M 45-49
76 30:13.0 9:45/M Rena Baek 109 7 F 35-39
77 30:14.0 9:45/M Natalia Stopa 188 6 F 25-29
78 30:18.0 9:46/M Mary Forde 632 3 F 45-49
79 30:19.0 9:46/M Julie Hallanger Johnson 55 1 F 40-44
80 30:36.0 9:52/M Katinka Davies 102 4 F 45-49
81 30:38.0 9:53/M Jacqueline Luma 76 3 F 30-34
82 30:39.0 9:53/M Robert Whitfield 77 8 M 40-44
83 30:41.0 9:54/M Stephanie Sato 175 8 F 35-39
84 31:00.0 10:00/M Kelly Fernandes 127 7 F 25-29
85 31:14.0 10:04/M Albert Aba 106 7 M 25-29
86 31:18.0 10:05/M Misako Tsurusaki 81 2 F 40-44
87 31:21.0 10:06/M Luis Hernandez 134 2 M 20-24
88 31:28.0 10:09/M Yan Tran 184 10 M 35-39
89 31:33.0 10:10/M Yelena Shuster 178 8 F 25-29
90 31:33.0 10:10/M Jay Rosen 192 8 M 25-29
91 31:34.0 10:11/M Susan Mandel 60 3 F 55-59
92 31:34.0 10:11/M Anna Story 47 3 F 40-44
93 31:37.0 10:12/M Meredith Sorensen 80 9 F 35-39
94 31:43.0 10:14/M Bianca Lorntzsen 105 10 F 35-39
95 32:07.0 10:21/M Alicia Morales 156 6 F 20-24
96 32:07.0 10:21/M Cathie Ouellet 33 5 F 45-49
97 32:11.0 10:23/M Hin Ngan Tay 87 9 M 40-44
98 32:17.0 10:25/M Wynter Balcerski 61 11 F 35-39
99 32:17.0 10:25/M Ana Crespo 12 4 F 40-44
100 32:27.0 10:28/M Alan Malabanan 152 9 M 50-54
101 33:05.0 10:40/M Laura Imperatore 143 6 F 50-54
102 33:20.0 10:45/M John Gilbert 128 10 M 50-54
103 33:36.0 10:50/M Cassandra Leal 150 4 F 30-34
104 33:37.0 10:50/M Brielle Bailey 11 9 F 25-29
105 33:40.0 10:51/M Dinar Lima 189 6 F 45-49
106 33:45.0 10:53/M Sung-Chan Shin 84 11 M 35-39
107 33:50.0 10:55/M Jennifer Herring 136 7 F 45-49
108 33:50.0 10:55/M Paul Herring 139 8 M 45-49
109 33:51.0 10:55/M Hermanns Mechthild 88 7 F 50-54
110 34:01.0 10:58/M Amanda Morales 157 10 F 25-29
111 34:05.0 10:59/M Melissa Rivera 170 7 F 20-24
112 34:14.0 11:02/M Kimberly Pasquale 72 8 F 50-54
113 34:19.0 11:04/M Karen Haddock 100 9 F 50-54
114 34:25.0 11:06/M Helen Yoo Bowne 94 4 F 55-59
115 34:38.0 11:10/M Andreas Sesterhenn 74 9 M 45-49
116 35:06.0 11:19/M Ba Truc Trinh 86 10 M 45-49
117 35:19.0 11:23/M David Tsen 38 11 M 50-54
118 35:24.0 11:25/M Jasmine Hinds 141 8 F 20-24
119 35:26.0 11:25/M Jill Crotty 120 9 F 20-24
120 35:30.0 11:27/M Yunying She 67 5 F 30-34
121 35:36.0 11:29/M Alberto Cherman 85 12 M 35-39
122 35:55.0 11:35/M Brandon Andereck 17 3 M 20-24
123 37:12.0 12:00/M Raffaella Colzani 13 10 F 50-54
124 37:15.0 12:01/M Richard Debo 71 2 M 60-64
125 38:05.0 12:17/M Alicia Antakli Antakli 35 11 F 25-29
126 38:39.0 12:28/M Francisco Patino 165 9 M 25-29
127 40:09.0 12:57/M Erick Salado 45 13 M 35-39
128 40:13.0 12:58/M Maria Da Concei Mamone 91 5 F 55-59
129 40:15.0 12:59/M Amy Adams 107 5 F 40-44
130 40:16.0 12:59/M Mark Adams 630 12 M 50-54
131 40:23.0 13:01/M Jesika Moore 636 10 F 20-24
132 40:24.0 13:02/M Mercedes Conde 631 1 F 65-99
133 43:51.0 14:08/M Gabriela Ham 42 12 F 25-29
134 43:51.0 14:08/M Robert Hansen 615 3 M 65-99
135 44:01.0 14:12/M Sylvia Batista 622 6 F 55-59
136 44:13.0 14:15/M Prachya Maneeprasopchoke 53 4 M 30-34
137 44:13.0 14:15/M Chulaluk Praserttrakul 613 6 F 30-34
138 45:28.0 14:40/M Maria De Jesus Vazquez 43 8 F 45-49
139 47:41.0 15:23/M Ron Jones 145 3 M 55-59
140 48:56.0 15:47/M Rebecca Moreno 191 12 F 35-39
141 48:56.0 15:47/M Christina Pratt 168 13 F 25-29
142 48:58.0 15:47/M Katrina Poor 167 7 F 30-34
143 49:57.0 16:06/M Silvia Mejia 194 14 F 25-29
144 51:31.0 16:37/M Jung-Hae Cho 608 10 M 40-44

WALK RESULTS

Place Time Pace/M Name Bib # Place/Age Group
1 47:55.0 15:27/M Natalia Olivera 629 1 F 45-49
2 49:45.0 16:03/M Jason Johnson 614 1 M 45-49
3 49:56.0 16:06/M Vinod Bharadwaj 641 1 M 65-99
4 50:21.0 16:14/M Luke Tan 620 1 M 50-54
5 50:36.0 16:19/M Jacquelin Diaz 623 2 F 45-49
6 50:37.0 16:19/M Rita Desangles 625 1 F 50-54
7 51:44.0 16:41/M Nancy Sirois 640 1 F 65-99
8 51:45.0 16:41/M Donna Cutler 639 2 F 65-99
9 53:34.0 17:16/M Gary Bloom 9 1 M 55-59
10 53:37.0 17:17/M Stephanie Lee 609 1 F 60-64
11 54:00.0 17:25/M Luciano Vido 616 2 M 45-49
12 59:43.0 19:15/M Teddy Hoisington 628 1 M Under 20
13 59:44.0 19:16/M Sam Hoisington 95 2 M 50-54
14 1:00:5 19:23/M Beate Bartès 7 2 F 60-64
15 1:00:9 19:24/M Marika Porrey 6 2 F 50-54
16 1:00:11 19:25/M Chun-Ling Liao 610 1 F 30-34
17 1:00:11 19:25/M Shih Hsuan Chou 611 2 M Under 20
18 1:00:11 19:25/M Yifan Chou 612 1 M 35-39
19 1:00:31 19:31/M Patricia Alcantara 624 1 F 35-39
20 1:00:54 19:38/M Claudia Margari Figueroa Pitayo 601 3 F 50-54
21 1:01:10 19:44/M Gisela Linthorst 618 4 F 50-54
22 1:01:11 19:44/M Laure Druetta 8 3 F 45-49
23 1:13:37 23:45/M Carlos Mauricio León 604 1 M 40-44
24 1:13:49 23:48/M Judith Taylor 603 3 F 65-99
25 1:14:8 23:55/M Carmen Villar 602 5 F 50-54